Atlantic 10 Conference · Richmond, VA Projected
VCU Rams
Combined rank over time
Combined report card (17 sports)
| Sport | National rank | Share of score |
|---|---|---|
| Men's Basketball | #45 prev. of 365 | 12.4 |
| Women's Basketball | #240 prev. of 363 | 3.8 |
| Men's Baseball | #85 prev. of 308 | 4.3 |
| Women's Soccer | #256 of 349 | 1.6 |
| Women's Volleyball | #170 of 348 | 2.5 |
| Men's Soccer | #111 of 213 | 1.9 |
| Women's Tennis | #103 prev. of 306 | 2.2 |
| Men's Golf | #102 of 312 | 2.1 |
| Women's Lacrosse | #48 prev. of 132 | 1.8 |
| Men's Tennis | #135 prev. of 237 | 1.3 |
| Women's Indoor Track & Field | #147 prev. of 349 | 1.6 |
| Women's Cross Country | #308 prev. of 362 | 0.6 |
| Women's Outdoor Track & Field | #202 prev. of 355 | 1.3 |
| Men's Outdoor Track & Field | #156 prev. of 310 | 1.4 |
| Men's Indoor Track & Field | #133 prev. of 285 | 1.3 |
| Men's Cross Country | unranked of 331 | 0.2 |
| Women's Field Hockey | #39 of 81 | 1.3 |
| Score | 41.6 |
Not sponsored
Each of these still counts 50% of its weight against the score. Why
- Men's Football · 100
- Women's Softball · 25
- Men's Ice Hockey · 21
- Women's Swimming & Diving · 16
- Women's Golf · 15
- Women's Gymnastics · 15
- Men's Lacrosse · 14
- Women's Rowing · 13
- Men's Wrestling · 13
- Men's Swimming & Diving · 11
- Women's Beach Volleyball · 10
- Women's Ice Hockey · 9
- Men's Volleyball · 7
- Women's Water Polo · 6
- Fencing (coed) · 5
- Men's Water Polo · 5
- Men's Gymnastics · 5
- Women's Bowling · 5
- Skiing (coed) · 4
- Rifle (coed) · 3
- Women's Wrestling · 1