Coastal Athletic Association · Towson, MD · FCS football Projected

Towson Tigers

XFacebookRedditLinkedInEmail

Combined rank over time

#218#224#229Oct 20Oct 24Oct 20: #223 (37.5)Oct 22: #223 (37.5)Oct 23: #223 (37.5)Oct 24: #224 (37.5)

Combined report card (19 sports)

SportNational rankIndexWeightShare of scoreSource
Men's Football #219 of 266 26.0 100.0 4.5 Sagarin ratings (FBS+FCS), through Oct 17, 2026
Men's Basketball #160 prev. of 365 60.7 70.5 7.5 Carried over: 2025-26 final order
Women's Basketball #226 prev. of 363 44.1 47.2 3.6 Carried over: 2025-26 final order
Men's Baseball #229 prev. of 308 33.2 28.9 1.7 Carried over: 2025-26 final order
Women's Softball #225 prev. of 308 34.3 25.4 1.5 Carried over: 2025-26 final order
Women's Soccer #113 of 349 71.0 23.9 3.0 NCAA women's soccer RPI (through games Oct 22, 2026)
Women's Volleyball #205 of 348 47.1 22.9 1.9 NCAA women's volleyball RPI (through games Oct 18, 2026)
Women's Tennis #225 prev. of 306 33.9 15.6 0.9 Carried over: 2025-26 final order
Women's Swimming & Diving #110 prev. of 199 50.5 15.5 1.4 Carried over: 2025-26 final order
Men's Golf #212 of 312 38.9 15.1 1.0 Clippd D-I men's team rankings (Oct 21, 2026)
Women's Golf #243 of 291 24.9 14.9 0.6 Clippd D-I women's team rankings (Oct 21, 2026)
Women's Gymnastics #41 prev. of 61 40.0 14.9 1.0 Carried over: 2025-26 final order
Men's Lacrosse #19 prev. of 75 78.1 14.4 2.0 Carried over: 2025-26 final order
Women's Lacrosse #39 prev. of 132 73.9 13.5 1.7 Carried over: 2025-26 final order
Women's Indoor Track & Field #161 prev. of 349 58.6 13.3 1.4 Carried over: 2025-26 final order
Women's Cross Country #315 prev. of 362 21.7 13.3 0.5 Carried over: 2025-26 final order
Women's Outdoor Track & Field #152 prev. of 355 61.6 13.2 1.4 Carried over: 2025-26 final order
Men's Swimming & Diving #77 prev. of 137 49.7 11.2 1.0 Carried over: 2025-26 final order
Women's Field Hockey #56 of 81 38.1 11.2 0.7 NCAA field hockey RPI (through games Oct 22, 2026)
Score37.5

Not sponsored

Each of these still counts 50% of its weight against the score. Why

Compare Towson with another school