Atlantic Sun Conference · DeLand, FL · FCS football Projected

Stetson Hatters

XFacebookRedditLinkedInEmail

Combined rank over time

#269#274#279Oct 20Oct 24Oct 20: #274 (30.2)Oct 22: #274 (30.2)Oct 23: #274 (30.2)Oct 24: #274 (29.9)

Combined report card (19 sports)

SportNational rankIndexWeightShare of scoreSource
Men's Football #266 of 266 10.0 100.0 1.8 Sagarin ratings (FBS+FCS), through Oct 17, 2026
Men's Basketball #312 prev. of 365 23.1 70.5 2.9 Carried over: 2025-26 final order
Women's Basketball #178 prev. of 363 56.0 47.2 4.6 Carried over: 2025-26 final order
Men's Baseball #202 prev. of 308 41.1 28.9 2.1 Carried over: 2025-26 final order
Women's Softball #63 prev. of 308 81.8 25.4 3.6 Carried over: 2025-26 final order
Women's Soccer #320 of 349 17.5 23.9 0.7 NCAA women's soccer RPI (through games Oct 22, 2026)
Women's Volleyball #281 of 348 27.4 22.9 1.1 NCAA women's volleyball RPI (through games Oct 18, 2026)
Men's Soccer #161 of 213 32.1 18.0 1.0 NCAA men's soccer RPI (through games Oct 23, 2026)
Women's Tennis #134 prev. of 306 60.8 15.6 1.7 Carried over: 2025-26 final order
Men's Golf #98 of 312 71.9 15.1 1.9 Clippd D-I men's team rankings (Oct 21, 2026)
Women's Golf #106 of 291 67.4 14.9 1.8 Clippd D-I women's team rankings (Oct 21, 2026)
Women's Lacrosse #96 prev. of 132 34.7 13.5 0.8 Carried over: 2025-26 final order
Women's Rowing #82 prev. of 93 20.8 13.4 0.5 Carried over: 2025-26 final order
Men's Tennis #102 prev. of 237 61.5 13.3 1.4 Carried over: 2025-26 final order
Women's Cross Country #216 prev. of 362 46.4 13.3 1.1 Carried over: 2025-26 final order
Women's Outdoor Track & Field unranked of 355 12.0 13.2 0.3 Carried over: 2025-26 final order
Men's Outdoor Track & Field unranked of 310 11.6 12.7 0.3 Carried over: 2025-26 final order
Men's Cross Country #187 prev. of 331 49.3 11.2 1.0 Carried over: 2025-26 final order
Women's Beach Volleyball #14 prev. of 70 83.0 9.8 1.4 Carried over: 2025-26 final order
Score29.9

Not sponsored

Each of these still counts 50% of its weight against the score. Why

Compare Stetson with another school