Summit League · Vermillion, SD · FCS football Projected
South Dakota Coyotes
Combined rank over time
Combined report card (17 sports)
| Sport | National rank | Share of score |
|---|---|---|
| Men's Football | #95 of 266 | 12.4 |
| Men's Basketball | #286 prev. of 365 | 3.8 |
| Women's Basketball | #114 prev. of 363 | 6.2 |
| Women's Softball | #144 prev. of 308 | 2.7 |
| Women's Soccer | #172 of 349 | 2.4 |
| Women's Volleyball | #61 of 348 | 3.5 |
| Women's Tennis | #250 prev. of 306 | 0.8 |
| Women's Swimming & Diving | #96 prev. of 199 | 1.6 |
| Men's Golf | #116 of 312 | 1.8 |
| Women's Golf | #210 of 291 | 1.0 |
| Women's Indoor Track & Field | #15 prev. of 349 | 2.3 |
| Women's Cross Country | #209 prev. of 362 | 1.2 |
| Women's Outdoor Track & Field | #38 prev. of 355 | 2.2 |
| Men's Outdoor Track & Field | #103 prev. of 310 | 1.6 |
| Men's Indoor Track & Field | #74 prev. of 285 | 1.6 |
| Men's Cross Country | #223 prev. of 331 | 0.8 |
| Men's Swimming & Diving | #71 prev. of 137 | 1.1 |
| Score | 47.1 |
Not sponsored
Each of these still counts 50% of its weight against the score. Why
- Men's Baseball · 29
- Men's Ice Hockey · 21
- Men's Soccer · 18
- Women's Gymnastics · 15
- Men's Lacrosse · 14
- Women's Lacrosse · 14
- Women's Rowing · 13
- Men's Tennis · 13
- Men's Wrestling · 13
- Women's Field Hockey · 11
- Women's Beach Volleyball · 10
- Women's Ice Hockey · 9
- Men's Volleyball · 7
- Women's Water Polo · 6
- Fencing (coed) · 5
- Men's Water Polo · 5
- Men's Gymnastics · 5
- Women's Bowling · 5
- Skiing (coed) · 4
- Rifle (coed) · 3
- Women's Wrestling · 1