Big East Conference · Providence, RI Projected
Providence Friars
Combined rank over time
Combined report card (21 sports)
| Sport | National rank | Share of score |
|---|---|---|
| Men's Basketball | #78 prev. of 365 | 10.7 |
| Women's Basketball | #155 prev. of 363 | 5.5 |
| Women's Softball | #115 prev. of 308 | 3.2 |
| Women's Soccer | #161 of 349 | 2.6 |
| Women's Volleyball | #149 of 348 | 2.6 |
| Men's Ice Hockey | #7 of 45 | 3.4 |
| Men's Soccer | #41 of 213 | 2.8 |
| Women's Tennis | #271 prev. of 306 | 0.6 |
| Women's Swimming & Diving | #188 prev. of 199 | 0.4 |
| Men's Golf | #252 of 312 | 0.8 |
| Women's Golf | #272 of 291 | 0.4 |
| Men's Lacrosse | #43 prev. of 75 | 1.3 |
| Women's Indoor Track & Field | #142 prev. of 349 | 1.6 |
| Women's Cross Country | #30 of 362 | 2.3 |
| Women's Outdoor Track & Field | #174 prev. of 355 | 1.4 |
| Men's Outdoor Track & Field | #215 prev. of 310 | 0.9 |
| Men's Indoor Track & Field | #190 prev. of 285 | 0.8 |
| Men's Cross Country | #44 prev. of 331 | 1.9 |
| Men's Swimming & Diving | #127 prev. of 137 | 0.3 |
| Women's Field Hockey | #31 of 81 | 1.4 |
| Women's Ice Hockey | #21 of 31 | 0.7 |
| Score | 45.6 |
Not sponsored
Each of these still counts 50% of its weight against the score. Why
- Men's Football · 100
- Men's Baseball · 29
- Women's Gymnastics · 15
- Women's Lacrosse · 14
- Women's Rowing · 13
- Men's Tennis · 13
- Men's Wrestling · 13
- Women's Beach Volleyball · 10
- Men's Volleyball · 7
- Women's Water Polo · 6
- Fencing (coed) · 5
- Men's Water Polo · 5
- Men's Gymnastics · 5
- Women's Bowling · 5
- Skiing (coed) · 4
- Rifle (coed) · 3
- Women's Wrestling · 1