Big South Conference · Clinton, SC · FCS football Projected
Presbyterian Blue Hose
Combined rank over time
Combined report card (19 sports)
| Sport | National rank | Share of score |
|---|---|---|
| Men's Football | #257 of 266 | 2.3 |
| Men's Basketball | #258 prev. of 365 | 4.5 |
| Women's Basketball | #361 prev. of 363 | 0.9 |
| Men's Baseball | #272 prev. of 308 | 1.0 |
| Women's Softball | #255 prev. of 308 | 1.1 |
| Women's Soccer | #336 of 349 | 0.6 |
| Women's Volleyball | #239 of 348 | 1.5 |
| Men's Soccer | #213 of 213 | 0.3 |
| Women's Tennis | #241 prev. of 306 | 0.8 |
| Men's Golf | #207 of 312 | 1.1 |
| Women's Golf | #239 of 291 | 0.7 |
| Women's Lacrosse | #123 prev. of 132 | 0.4 |
| Men's Tennis | #160 prev. of 237 | 0.9 |
| Women's Cross Country | #332 prev. of 362 | 0.4 |
| Women's Outdoor Track & Field | unranked of 355 | 0.3 |
| Men's Wrestling | #64 prev. of 72 | 0.5 |
| Men's Outdoor Track & Field | unranked of 310 | 0.3 |
| Men's Cross Country | #301 prev. of 331 | 0.4 |
| Women's Wrestling | #2 prev. of 7 | 0.2 |
| Score | 18.2 |
Not sponsored
Each of these still counts 50% of its weight against the score. Why
- Men's Ice Hockey · 21
- Women's Swimming & Diving · 16
- Women's Gymnastics · 15
- Men's Lacrosse · 14
- Women's Rowing · 13
- Women's Indoor Track & Field · 13
- Men's Indoor Track & Field · 11
- Men's Swimming & Diving · 11
- Women's Field Hockey · 11
- Women's Beach Volleyball · 10
- Women's Ice Hockey · 9
- Men's Volleyball · 7
- Women's Water Polo · 6
- Fencing (coed) · 5
- Men's Water Polo · 5
- Men's Gymnastics · 5
- Women's Bowling · 5
- Skiing (coed) · 4
- Rifle (coed) · 3