West Coast Conference · Portland, OR Projected
Portland Pilots
Combined rank over time
Combined report card (16 sports)
| Sport | National rank | Share of score |
|---|---|---|
| Men's Basketball | #223 prev. of 365 | 6.4 |
| Women's Basketball | #134 prev. of 363 | 6.3 |
| Men's Baseball | #120 prev. of 308 | 3.8 |
| Women's Soccer | #202 of 349 | 2.3 |
| Women's Volleyball | #192 of 348 | 2.3 |
| Men's Soccer | #7 of 213 | 3.5 |
| Women's Tennis | #122 prev. of 306 | 2.0 |
| Women's Rowing | #69 prev. of 93 | 0.9 |
| Men's Tennis | #81 prev. of 237 | 1.9 |
| Women's Indoor Track & Field | #281 prev. of 349 | 0.7 |
| Women's Cross Country | #193 prev. of 362 | 1.4 |
| Women's Outdoor Track & Field | #322 prev. of 355 | 0.5 |
| Men's Outdoor Track & Field | #208 prev. of 310 | 1.0 |
| Men's Indoor Track & Field | #164 prev. of 285 | 1.1 |
| Men's Cross Country | #47 prev. of 331 | 2.0 |
| Women's Beach Volleyball | #60 prev. of 70 | 0.5 |
| Score | 36.6 |
Not sponsored
Each of these still counts 50% of its weight against the score. Why
- Men's Football · 100
- Women's Softball · 25
- Men's Ice Hockey · 21
- Women's Swimming & Diving · 16
- Men's Golf · 15
- Women's Golf · 15
- Women's Gymnastics · 15
- Men's Lacrosse · 14
- Women's Lacrosse · 14
- Men's Wrestling · 13
- Men's Swimming & Diving · 11
- Women's Field Hockey · 11
- Women's Ice Hockey · 9
- Men's Volleyball · 7
- Women's Water Polo · 6
- Fencing (coed) · 5
- Men's Water Polo · 5
- Men's Gymnastics · 5
- Women's Bowling · 5
- Skiing (coed) · 4
- Rifle (coed) · 3
- Women's Wrestling · 1