West Coast Conference · Malibu, CA Projected
Pepperdine Waves
Combined rank over time
Combined report card (18 sports)
| Sport | National rank | Share of score |
|---|---|---|
| Men's Basketball | #275 prev. of 365 | 4.5 |
| Women's Basketball | #132 prev. of 363 | 6.3 |
| Men's Baseball | #220 prev. of 308 | 2.0 |
| Women's Soccer | #103 of 349 | 3.5 |
| Women's Volleyball | #40 of 348 | 4.1 |
| Women's Tennis | #9 prev. of 306 | 3.0 |
| Women's Swimming & Diving | #146 prev. of 199 | 1.0 |
| Men's Golf | #35 of 312 | 2.7 |
| Women's Golf | #33 of 291 | 2.7 |
| Men's Tennis | #21 prev. of 237 | 2.4 |
| Women's Indoor Track & Field | #292 prev. of 349 | 0.7 |
| Women's Cross Country | #271 prev. of 362 | 0.9 |
| Women's Outdoor Track & Field | #285 prev. of 355 | 0.7 |
| Men's Outdoor Track & Field | #273 prev. of 310 | 0.5 |
| Men's Cross Country | #145 prev. of 331 | 1.3 |
| Women's Beach Volleyball | #24 prev. of 70 | 1.4 |
| Men's Volleyball | #6 prev. of 29 | 1.1 |
| Men's Water Polo | #16 of 30 | 0.5 |
| Score | 39.3 |
Not sponsored
Each of these still counts 50% of its weight against the score. Why
- Men's Football · 100
- Women's Softball · 25
- Men's Ice Hockey · 21
- Men's Soccer · 18
- Women's Gymnastics · 15
- Men's Lacrosse · 14
- Women's Lacrosse · 14
- Women's Rowing · 13
- Men's Wrestling · 13
- Men's Indoor Track & Field · 11
- Men's Swimming & Diving · 11
- Women's Field Hockey · 11
- Women's Ice Hockey · 9
- Women's Water Polo · 6
- Fencing (coed) · 5
- Men's Gymnastics · 5
- Women's Bowling · 5
- Skiing (coed) · 4
- Rifle (coed) · 3
- Women's Wrestling · 1