Big Ten Conference · University Park, PA · FBS football Projected
Penn State Nittany Lions
Combined rank over time
Combined report card (30 sports)
| Sport | National rank | Share of score |
|---|---|---|
| Men's Football | #36 of 266 | 13.9 |
| Men's Basketball | #138 prev. of 365 | 7.4 |
| Women's Basketball | #91 prev. of 363 | 5.8 |
| Men's Baseball | #196 prev. of 308 | 1.9 |
| Women's Softball | #73 prev. of 308 | 3.2 |
| Women's Soccer | #21 of 349 | 3.6 |
| Women's Volleyball | #11 of 348 | 3.5 |
| Men's Ice Hockey | #37 of 45 | 0.9 |
| Men's Soccer | #73 of 213 | 2.0 |
| Women's Tennis | #56 prev. of 306 | 2.1 |
| Women's Swimming & Diving | #61 prev. of 199 | 1.8 |
| Men's Golf | #94 of 312 | 1.7 |
| Women's Golf | #43 of 291 | 2.0 |
| Women's Gymnastics | #19 prev. of 61 | 1.7 |
| Men's Lacrosse | #6 prev. of 75 | 2.1 |
| Women's Lacrosse | #18 prev. of 132 | 1.9 |
| Men's Tennis | #79 prev. of 237 | 1.5 |
| Women's Indoor Track & Field | #37 prev. of 349 | 1.9 |
| Women's Cross Country | #24 of 362 | 2.0 |
| Women's Outdoor Track & Field | #29 prev. of 355 | 1.9 |
| Men's Wrestling | #1 of 72 | 2.1 |
| Men's Outdoor Track & Field | #23 prev. of 310 | 1.9 |
| Men's Indoor Track & Field | #19 prev. of 285 | 1.7 |
| Men's Cross Country | #43 prev. of 331 | 1.6 |
| Men's Swimming & Diving | #42 prev. of 137 | 1.3 |
| Women's Field Hockey | #12 of 81 | 1.5 |
| Women's Ice Hockey | #7 of 31 | 1.2 |
| Men's Volleyball | #12 prev. of 29 | 0.7 |
| Fencing (coed) | #10 prev. of 28 | 0.6 |
| Men's Gymnastics | #8 prev. of 12 | 0.3 |
| Score | 75.4 |
Not sponsored
Each of these still counts 50% of its weight against the score. Why
- Women's Rowing · 13
- Women's Beach Volleyball · 10
- Women's Water Polo · 6
- Men's Water Polo · 5
- Women's Bowling · 5
- Skiing (coed) · 4
- Rifle (coed) · 3
- Women's Wrestling · 1