Southeastern Conference · Norman, OK · FBS football Projected
Oklahoma Sooners
Combined rank over time
Combined report card (21 sports)
| Sport | National rank | Share of score |
|---|---|---|
| Men's Football | #29 of 266 | 15.7 |
| Men's Basketball | #48 prev. of 365 | 10.8 |
| Women's Basketball | #21 of 363 | 7.8 |
| Men's Baseball | #1 prev. of 308 | 5.0 |
| Women's Softball | #9 prev. of 308 | 4.3 |
| Women's Soccer | #32 of 349 | 3.8 |
| Women's Volleyball | #33 of 348 | 3.6 |
| Women's Tennis | #6 prev. of 306 | 2.7 |
| Men's Golf | #22 of 312 | 2.5 |
| Women's Golf | #30 of 291 | 2.3 |
| Women's Gymnastics | #1 prev. of 61 | 2.6 |
| Women's Rowing | #29 prev. of 93 | 1.7 |
| Men's Tennis | #9 prev. of 237 | 2.2 |
| Women's Indoor Track & Field | #60 prev. of 349 | 1.9 |
| Women's Cross Country | #57 prev. of 362 | 2.0 |
| Women's Outdoor Track & Field | #74 prev. of 355 | 1.9 |
| Men's Wrestling | #19 of 72 | 1.8 |
| Men's Outdoor Track & Field | #16 prev. of 310 | 2.1 |
| Men's Indoor Track & Field | #11 prev. of 285 | 1.9 |
| Men's Cross Country | #33 prev. of 331 | 1.8 |
| Men's Gymnastics | #2 prev. of 12 | 0.8 |
| Score | 78.9 |
Not sponsored
Each of these still counts 50% of its weight against the score. Why
- Men's Ice Hockey · 21
- Men's Soccer · 18
- Women's Swimming & Diving · 16
- Men's Lacrosse · 14
- Women's Lacrosse · 14
- Men's Swimming & Diving · 11
- Women's Field Hockey · 11
- Women's Beach Volleyball · 10
- Women's Ice Hockey · 9
- Men's Volleyball · 7
- Women's Water Polo · 6
- Fencing (coed) · 5
- Men's Water Polo · 5
- Women's Bowling · 5
- Skiing (coed) · 4
- Rifle (coed) · 3
- Women's Wrestling · 1