Big Ten Conference · Columbus, OH · FBS football Projected
Ohio State Buckeyes
Combined rank over time
Combined report card (32 sports)
| Sport | National rank | Share of score |
|---|---|---|
| Men's Football | #3 of 266 | 15.5 |
| Men's Basketball | #34 prev. of 365 | 10.1 |
| Women's Basketball | #18 of 363 | 7.0 |
| Men's Baseball | #88 prev. of 308 | 3.3 |
| Women's Softball | #75 prev. of 308 | 3.1 |
| Women's Soccer | #3 of 349 | 3.7 |
| Women's Volleyball | #78 of 348 | 2.8 |
| Men's Ice Hockey | #22 of 45 | 1.8 |
| Men's Soccer | #47 of 213 | 2.3 |
| Women's Tennis | #4 prev. of 306 | 2.4 |
| Women's Swimming & Diving | #13 of 199 | 2.3 |
| Men's Golf | #25 of 312 | 2.2 |
| Women's Golf | #36 of 291 | 2.1 |
| Women's Gymnastics | #16 prev. of 61 | 1.8 |
| Men's Lacrosse | #15 prev. of 75 | 1.9 |
| Women's Lacrosse | #35 prev. of 132 | 1.6 |
| Women's Rowing | #14 prev. of 93 | 1.8 |
| Men's Tennis | #5 prev. of 237 | 2.0 |
| Women's Indoor Track & Field | #67 prev. of 349 | 1.7 |
| Women's Cross Country | #82 prev. of 362 | 1.7 |
| Women's Outdoor Track & Field | #38 prev. of 355 | 1.9 |
| Men's Wrestling | #7 of 72 | 1.9 |
| Men's Outdoor Track & Field | #21 prev. of 310 | 1.9 |
| Men's Indoor Track & Field | #52 prev. of 285 | 1.5 |
| Men's Cross Country | #83 prev. of 331 | 1.4 |
| Men's Swimming & Diving | #13 of 137 | 1.6 |
| Women's Field Hockey | #32 of 81 | 1.1 |
| Women's Ice Hockey | #1 of 31 | 1.4 |
| Men's Volleyball | #15 prev. of 29 | 0.6 |
| Fencing (coed) | #8 prev. of 28 | 0.6 |
| Men's Gymnastics | #6 prev. of 12 | 0.5 |
| Rifle (coed) | #12 of 21 | 0.2 |
| Score | 85.5 |
Not sponsored
Each of these still counts 50% of its weight against the score. Why
- Women's Beach Volleyball · 10
- Women's Water Polo · 6
- Men's Water Polo · 5
- Women's Bowling · 5
- Skiing (coed) · 4
- Women's Wrestling · 1