Big Ten Conference · Evanston, IL · FBS football Projected
Northwestern Wildcats
Combined rank over time
Combined report card (21 sports)
| Sport | National rank | Share of score |
|---|---|---|
| Men's Football | #27 of 266 | 15.7 |
| Men's Basketball | #62 prev. of 365 | 10.3 |
| Women's Basketball | #129 prev. of 363 | 5.5 |
| Men's Baseball | #149 prev. of 308 | 2.8 |
| Women's Softball | #49 prev. of 308 | 3.7 |
| Women's Soccer | #176 of 349 | 2.3 |
| Women's Volleyball | #144 of 348 | 2.5 |
| Men's Soccer | #57 of 213 | 2.4 |
| Women's Tennis | #60 prev. of 306 | 2.2 |
| Women's Swimming & Diving | #17 of 199 | 2.5 |
| Men's Golf | #60 of 312 | 2.2 |
| Women's Golf | #31 of 291 | 2.3 |
| Women's Lacrosse | #1 prev. of 132 | 2.3 |
| Men's Tennis | #69 prev. of 237 | 1.7 |
| Women's Indoor Track & Field | #102 prev. of 349 | 1.7 |
| Women's Cross Country | #21 of 362 | 2.2 |
| Women's Outdoor Track & Field | #145 prev. of 355 | 1.4 |
| Men's Wrestling | #48 of 72 | 0.9 |
| Men's Swimming & Diving | #17 of 137 | 1.7 |
| Women's Field Hockey | #2 of 81 | 1.9 |
| Fencing (coed) | #13 prev. of 28 | 0.5 |
| Score | 68.7 |
Not sponsored
Each of these still counts 50% of its weight against the score. Why
- Men's Ice Hockey · 21
- Women's Gymnastics · 15
- Men's Lacrosse · 14
- Women's Rowing · 13
- Men's Outdoor Track & Field · 13
- Men's Indoor Track & Field · 11
- Men's Cross Country · 11
- Women's Beach Volleyball · 10
- Women's Ice Hockey · 9
- Men's Volleyball · 7
- Women's Water Polo · 6
- Men's Water Polo · 5
- Men's Gymnastics · 5
- Women's Bowling · 5
- Skiing (coed) · 4
- Rifle (coed) · 3
- Women's Wrestling · 1