Missouri Valley Conference · Murray, KY · FCS football Projected
Murray State Racers
Combined rank over time
Combined report card (15 sports)
| Sport | National rank | Share of score |
|---|---|---|
| Men's Football | #252 of 266 | 2.7 |
| Men's Basketball | #110 prev. of 365 | 9.6 |
| Women's Basketball | #92 prev. of 363 | 6.8 |
| Men's Baseball | #164 prev. of 308 | 2.8 |
| Women's Softball | #125 prev. of 308 | 3.0 |
| Women's Soccer | #274 of 349 | 1.3 |
| Women's Volleyball | #311 of 348 | 0.8 |
| Women's Tennis | #178 prev. of 306 | 1.4 |
| Men's Golf | #222 of 312 | 1.0 |
| Women's Golf | #161 of 291 | 1.4 |
| Women's Indoor Track & Field | #178 prev. of 349 | 1.3 |
| Women's Cross Country | #161 prev. of 362 | 1.5 |
| Women's Outdoor Track & Field | #173 prev. of 355 | 1.4 |
| Men's Cross Country | #223 prev. of 331 | 0.8 |
| Rifle (coed) | #8 of 21 | 0.4 |
| Score | 36.3 |
Not sponsored
Each of these still counts 50% of its weight against the score. Why
- Men's Ice Hockey · 21
- Men's Soccer · 18
- Women's Swimming & Diving · 16
- Women's Gymnastics · 15
- Men's Lacrosse · 14
- Women's Lacrosse · 14
- Women's Rowing · 13
- Men's Tennis · 13
- Men's Wrestling · 13
- Men's Outdoor Track & Field · 13
- Men's Indoor Track & Field · 11
- Men's Swimming & Diving · 11
- Women's Field Hockey · 11
- Women's Beach Volleyball · 10
- Women's Ice Hockey · 9
- Men's Volleyball · 7
- Women's Water Polo · 6
- Fencing (coed) · 5
- Men's Water Polo · 5
- Men's Gymnastics · 5
- Women's Bowling · 5
- Skiing (coed) · 4
- Women's Wrestling · 1