Conference USA · Springfield, MO · FBS football Projected
Missouri State Bears
Combined rank over time
Combined report card (17 sports)
| Sport | National rank | Share of score |
|---|---|---|
| Men's Football | #142 of 266 | 9.3 |
| Men's Basketball | #205 prev. of 365 | 6.3 |
| Women's Basketball | #116 prev. of 363 | 6.0 |
| Men's Baseball | #29 prev. of 308 | 4.7 |
| Women's Softball | #145 prev. of 308 | 2.6 |
| Women's Soccer | #244 of 349 | 1.6 |
| Women's Volleyball | #54 of 348 | 3.5 |
| Men's Soccer | #19 of 213 | 3.0 |
| Women's Tennis | #292 prev. of 306 | 0.4 |
| Women's Swimming & Diving | #63 prev. of 199 | 2.0 |
| Men's Golf | #252 of 312 | 0.7 |
| Women's Golf | #116 of 291 | 1.7 |
| Women's Indoor Track & Field | #234 prev. of 349 | 0.9 |
| Women's Cross Country | #169 prev. of 362 | 1.4 |
| Women's Outdoor Track & Field | #181 prev. of 355 | 1.3 |
| Men's Swimming & Diving | #55 prev. of 137 | 1.3 |
| Women's Beach Volleyball | #35 prev. of 70 | 1.0 |
| Score | 47.8 |
Not sponsored
Each of these still counts 50% of its weight against the score. Why
- Men's Ice Hockey · 21
- Women's Gymnastics · 15
- Men's Lacrosse · 14
- Women's Lacrosse · 14
- Women's Rowing · 13
- Men's Tennis · 13
- Men's Wrestling · 13
- Men's Outdoor Track & Field · 13
- Men's Indoor Track & Field · 11
- Men's Cross Country · 11
- Women's Field Hockey · 11
- Women's Ice Hockey · 9
- Men's Volleyball · 7
- Women's Water Polo · 6
- Fencing (coed) · 5
- Men's Water Polo · 5
- Men's Gymnastics · 5
- Women's Bowling · 5
- Skiing (coed) · 4
- Rifle (coed) · 3
- Women's Wrestling · 1