Southern Conference · Macon, GA · FCS football Projected

Mercer Bears

XFacebookRedditLinkedInEmail

Women's rank over time

#261#269#276Oct 20Oct 24Oct 20: #268 (32.4)Oct 22: #266 (32.5)Oct 23: #269 (32.7)Oct 24: #271 (31.6)

Women's report card (10 sports)

SportNational rankIndexWeightShare of scoreSource
Women's Basketball #267 prev. of 363 33.9 47.2 6.4 Carried over: 2025-26 final order
Women's Softball #192 prev. of 308 44.0 25.4 4.5 Carried over: 2025-26 final order
Women's Soccer #265 of 349 31.7 23.9 3.0 NCAA women's soccer RPI (through games Oct 22, 2026)
Women's Volleyball #207 of 348 46.6 22.9 4.3 NCAA women's volleyball RPI (through games Oct 18, 2026)
Women's Tennis #257 prev. of 306 24.5 15.6 1.5 Carried over: 2025-26 final order
Women's Golf #165 of 291 49.1 14.9 2.9 Clippd D-I women's team rankings (Oct 21, 2026)
Women's Lacrosse #54 prev. of 132 63.6 13.5 3.4 Carried over: 2025-26 final order
Women's Cross Country #118 prev. of 362 70.8 13.3 3.8 Carried over: 2025-26 final order
Women's Outdoor Track & Field #306 prev. of 355 22.5 13.2 1.2 Carried over: 2025-26 final order
Women's Beach Volleyball #65 prev. of 70 16.5 9.8 0.6 Carried over: 2025-26 final order
Score31.6

Not sponsored

Each of these still counts 50% of its weight against the score. Why

Compare Mercer with another school