Southern Conference · Macon, GA · FCS football Projected

Mercer Bears

XFacebookRedditLinkedInEmail

Combined rank over time

#168#183#198Oct 20Nov 3Oct 20: #173 (42.3)Oct 22: #173 (42.2)Oct 23: #173 (42.2)Oct 24: #178 (41.8)Nov 3: #193 (40.6)

Combined report card (18 sports)

SportNational rankIndexWeightShare of scoreSource
Men's Football #141 of 266 52.5 100.0 9.3 Sagarin ratings (FBS+FCS), through Oct 31, 2026
Men's Basketball #184 prev. of 365 54.8 70.5 6.8 Carried over: 2025-26 final order
Women's Basketball #267 prev. of 363 33.9 47.2 2.8 Carried over: 2025-26 final order
Men's Baseball #33 prev. of 308 90.6 28.9 4.6 Carried over: 2025-26 final order
Women's Softball #192 prev. of 308 44.0 25.4 2.0 Carried over: 2025-26 final order
Women's Soccer #249 of 349 35.9 23.9 1.5 NCAA women's soccer RPI (through games Nov 2, 2026)
Women's Volleyball #233 of 348 39.8 22.9 1.6 NCAA women's volleyball RPI (through games Nov 1, 2026)
Men's Soccer #187 of 213 21.0 18.0 0.7 NCAA men's soccer RPI (through games Nov 2, 2026)
Women's Tennis #257 prev. of 306 24.5 15.6 0.7 Carried over: 2025-26 final order
Men's Golf #166 of 312 52.3 15.1 1.4 Clippd D-I men's team rankings (Oct 28, 2026)
Women's Golf #163 of 291 49.7 14.9 1.3 Clippd D-I women's team rankings (Oct 28, 2026)
Men's Lacrosse #46 prev. of 75 45.3 14.4 1.2 Carried over: 2025-26 final order
Women's Lacrosse #54 prev. of 132 63.6 13.5 1.5 Carried over: 2025-26 final order
Men's Tennis #89 prev. of 237 66.4 13.3 1.6 Carried over: 2025-26 final order
Women's Cross Country #118 prev. of 362 70.8 13.3 1.7 Carried over: 2025-26 final order
Women's Outdoor Track & Field #306 prev. of 355 22.5 13.2 0.5 Carried over: 2025-26 final order
Men's Cross Country #171 prev. of 331 53.6 11.2 1.1 Carried over: 2025-26 final order
Women's Beach Volleyball #65 prev. of 70 16.5 9.8 0.3 Carried over: 2025-26 final order
Score40.6

Not sponsored

Each of these still counts 50% of its weight against the score. Why

Compare Mercer with another school