Sun Belt Conference · Huntington, WV · FBS football Projected
Marshall Thundering Herd
Combined rank over time
Combined report card (18 sports)
| Sport | National rank | Share of score |
|---|---|---|
| Men's Football | #137 of 266 | 9.5 |
| Men's Basketball | #170 prev. of 365 | 7.3 |
| Women's Basketball | #90 prev. of 363 | 6.5 |
| Men's Baseball | #187 prev. of 308 | 2.3 |
| Women's Softball | #29 prev. of 308 | 4.1 |
| Women's Soccer | #157 of 349 | 2.5 |
| Women's Volleyball | #140 of 348 | 2.6 |
| Men's Soccer | #34 of 213 | 2.7 |
| Women's Tennis | #100 prev. of 306 | 2.0 |
| Women's Swimming & Diving | #153 prev. of 199 | 0.8 |
| Men's Golf | #203 of 312 | 1.1 |
| Women's Golf | #246 of 291 | 0.6 |
| Women's Indoor Track & Field | #184 prev. of 349 | 1.2 |
| Women's Cross Country | #177 prev. of 362 | 1.3 |
| Women's Outdoor Track & Field | #180 prev. of 355 | 1.3 |
| Men's Outdoor Track & Field | #146 prev. of 310 | 1.3 |
| Men's Indoor Track & Field | #127 prev. of 285 | 1.2 |
| Men's Cross Country | #163 prev. of 331 | 1.1 |
| Score | 49.5 |
Not sponsored
Each of these still counts 50% of its weight against the score. Why
- Men's Ice Hockey · 21
- Women's Gymnastics · 15
- Men's Lacrosse · 14
- Women's Lacrosse · 14
- Women's Rowing · 13
- Men's Tennis · 13
- Men's Wrestling · 13
- Men's Swimming & Diving · 11
- Women's Field Hockey · 11
- Women's Beach Volleyball · 10
- Women's Ice Hockey · 9
- Men's Volleyball · 7
- Women's Water Polo · 6
- Fencing (coed) · 5
- Men's Water Polo · 5
- Men's Gymnastics · 5
- Women's Bowling · 5
- Skiing (coed) · 4
- Rifle (coed) · 3
- Women's Wrestling · 1