Big West Conference · Long Beach, CA Projected
Long Beach State Beach
Women's rank over time
Women's report card (11 sports)
| Sport | National rank | Share of score |
|---|---|---|
| Women's Basketball | #328 prev. of 363 | 3.5 |
| Women's Softball | #120 prev. of 308 | 6.5 |
| Women's Soccer | #140 of 349 | 6.0 |
| Women's Volleyball | #55 of 348 | 7.8 |
| Women's Tennis | #142 prev. of 306 | 3.6 |
| Women's Golf | #111 of 291 | 3.9 |
| Women's Indoor Track & Field | #176 prev. of 349 | 2.9 |
| Women's Cross Country | #216 prev. of 362 | 2.4 |
| Women's Outdoor Track & Field | #139 prev. of 355 | 3.4 |
| Women's Beach Volleyball | #9 prev. of 70 | 3.4 |
| Women's Water Polo | #7 prev. of 36 | 2.1 |
| Score | 45.5 |
Not sponsored
Each of these still counts 50% of its weight against the score. Why
- Women's Swimming & Diving · 16
- Women's Gymnastics · 15
- Women's Lacrosse · 14
- Women's Rowing · 13
- Women's Field Hockey · 11
- Women's Ice Hockey · 9
- Fencing (coed) · 5
- Women's Bowling · 5
- Skiing (coed) · 4
- Rifle (coed) · 3
- Women's Wrestling · 1