Big West Conference · Long Beach, CA Projected
Long Beach State Beach
Combined rank over time
Combined report card (19 sports)
| Sport | National rank | Share of score |
|---|---|---|
| Men's Basketball | #257 prev. of 365 | 5.1 |
| Women's Basketball | #328 prev. of 363 | 1.7 |
| Men's Baseball | #248 prev. of 308 | 1.6 |
| Women's Softball | #120 prev. of 308 | 3.2 |
| Women's Soccer | #140 of 349 | 3.0 |
| Women's Volleyball | #55 of 348 | 3.8 |
| Women's Tennis | #142 prev. of 306 | 1.8 |
| Men's Golf | #62 of 312 | 2.4 |
| Women's Golf | #111 of 291 | 1.9 |
| Women's Indoor Track & Field | #176 prev. of 349 | 1.4 |
| Women's Cross Country | #216 prev. of 362 | 1.2 |
| Women's Outdoor Track & Field | #139 prev. of 355 | 1.7 |
| Men's Outdoor Track & Field | #42 prev. of 310 | 2.2 |
| Men's Indoor Track & Field | #96 prev. of 285 | 1.5 |
| Men's Cross Country | #136 prev. of 331 | 1.4 |
| Women's Beach Volleyball | #9 prev. of 70 | 1.7 |
| Men's Volleyball | #4 prev. of 29 | 1.1 |
| Women's Water Polo | #7 prev. of 36 | 1.0 |
| Men's Water Polo | #9 of 30 | 0.7 |
| Score | 38.5 |
Not sponsored
Each of these still counts 50% of its weight against the score. Why
- Men's Football · 100
- Men's Ice Hockey · 21
- Men's Soccer · 18
- Women's Swimming & Diving · 16
- Women's Gymnastics · 15
- Men's Lacrosse · 14
- Women's Lacrosse · 14
- Women's Rowing · 13
- Men's Tennis · 13
- Men's Wrestling · 13
- Men's Swimming & Diving · 11
- Women's Field Hockey · 11
- Women's Ice Hockey · 9
- Fencing (coed) · 5
- Men's Gymnastics · 5
- Women's Bowling · 5
- Skiing (coed) · 4
- Rifle (coed) · 3
- Women's Wrestling · 1