Patriot League · Bethlehem, PA · FCS football Projected
Lehigh Mountain Hawks
Combined rank over time
Combined report card (26 sports)
| Sport | National rank | Share of score |
|---|---|---|
| Men's Football | #159 of 266 | 7.6 |
| Men's Basketball | #282 prev. of 365 | 3.5 |
| Women's Basketball | #192 prev. of 363 | 4.1 |
| Men's Baseball | #280 prev. of 308 | 0.9 |
| Women's Softball | #190 prev. of 308 | 1.9 |
| Women's Soccer | #328 of 349 | 0.6 |
| Women's Volleyball | #78 of 348 | 3.0 |
| Men's Soccer | #135 of 213 | 1.3 |
| Women's Tennis | #205 prev. of 306 | 1.0 |
| Women's Swimming & Diving | #146 prev. of 199 | 0.9 |
| Men's Golf | #224 of 312 | 0.9 |
| Women's Golf | #176 of 291 | 1.1 |
| Men's Lacrosse | #29 prev. of 75 | 1.6 |
| Women's Lacrosse | #99 prev. of 132 | 0.7 |
| Women's Rowing | #77 prev. of 93 | 0.6 |
| Men's Tennis | #122 prev. of 237 | 1.2 |
| Women's Indoor Track & Field | #164 prev. of 349 | 1.3 |
| Women's Cross Country | #118 prev. of 362 | 1.5 |
| Women's Outdoor Track & Field | #215 prev. of 355 | 1.0 |
| Men's Wrestling | #12 of 72 | 1.9 |
| Men's Outdoor Track & Field | #194 prev. of 310 | 0.9 |
| Men's Indoor Track & Field | #201 prev. of 285 | 0.7 |
| Men's Cross Country | #109 prev. of 331 | 1.3 |
| Men's Swimming & Diving | #76 prev. of 137 | 0.9 |
| Women's Field Hockey | #69 of 81 | 0.4 |
| Women's Wrestling | #3 prev. of 7 | 0.1 |
| Score | 40.6 |
Not sponsored
Each of these still counts 50% of its weight against the score. Why
- Men's Ice Hockey · 21
- Women's Gymnastics · 15
- Women's Beach Volleyball · 10
- Women's Ice Hockey · 9
- Men's Volleyball · 7
- Women's Water Polo · 6
- Fencing (coed) · 5
- Men's Water Polo · 5
- Men's Gymnastics · 5
- Women's Bowling · 5
- Skiing (coed) · 4
- Rifle (coed) · 3