Patriot League · Easton, PA · FCS football Projected
Lafayette Leopards
Combined rank over time
Combined report card (23 sports)
| Sport | National rank | Share of score |
|---|---|---|
| Men's Football | #226 of 266 | 4.0 |
| Men's Basketball | #324 prev. of 365 | 2.4 |
| Women's Basketball | #282 prev. of 363 | 2.4 |
| Men's Baseball | #284 prev. of 308 | 0.8 |
| Women's Softball | #276 prev. of 308 | 0.8 |
| Women's Soccer | #278 of 349 | 1.1 |
| Women's Volleyball | #290 of 348 | 1.0 |
| Men's Soccer | #200 of 213 | 0.5 |
| Women's Tennis | #292 prev. of 306 | 0.4 |
| Women's Swimming & Diving | #188 prev. of 199 | 0.4 |
| Men's Golf | #267 of 312 | 0.6 |
| Men's Lacrosse | #55 prev. of 75 | 0.8 |
| Women's Lacrosse | #90 prev. of 132 | 0.9 |
| Men's Tennis | #223 prev. of 237 | 0.3 |
| Women's Indoor Track & Field | #289 prev. of 349 | 0.6 |
| Women's Cross Country | #185 prev. of 362 | 1.2 |
| Women's Outdoor Track & Field | #289 prev. of 355 | 0.6 |
| Men's Outdoor Track & Field | #212 prev. of 310 | 0.8 |
| Men's Indoor Track & Field | #221 prev. of 285 | 0.6 |
| Men's Cross Country | #210 prev. of 331 | 0.8 |
| Men's Swimming & Diving | #100 prev. of 137 | 0.7 |
| Women's Field Hockey | #15 of 81 | 1.6 |
| Fencing (coed) | unranked of 28 | 0.1 |
| Score | 23.4 |
Not sponsored
Each of these still counts 50% of its weight against the score. Why
- Men's Ice Hockey · 21
- Women's Golf · 15
- Women's Gymnastics · 15
- Women's Rowing · 13
- Men's Wrestling · 13
- Women's Beach Volleyball · 10
- Women's Ice Hockey · 9
- Men's Volleyball · 7
- Women's Water Polo · 6
- Men's Water Polo · 5
- Men's Gymnastics · 5
- Women's Bowling · 5
- Skiing (coed) · 4
- Rifle (coed) · 3
- Women's Wrestling · 1