Mid-American Conference · Kent, OH · FBS football Projected
Kent State Golden Flashes
Combined rank over time
Combined report card (19 sports)
| Sport | National rank | Share of score |
|---|---|---|
| Men's Football | #160 of 266 | 8.1 |
| Men's Basketball | #153 prev. of 365 | 7.8 |
| Women's Basketball | #163 prev. of 363 | 5.0 |
| Men's Baseball | #53 prev. of 308 | 4.3 |
| Women's Softball | #187 prev. of 308 | 2.0 |
| Women's Soccer | #190 of 349 | 2.2 |
| Women's Volleyball | #224 of 348 | 1.7 |
| Men's Golf | #162 of 312 | 1.4 |
| Women's Golf | #41 of 291 | 2.3 |
| Women's Gymnastics | #43 prev. of 61 | 1.0 |
| Women's Lacrosse | #111 prev. of 132 | 0.6 |
| Women's Indoor Track & Field | #77 prev. of 349 | 1.9 |
| Women's Cross Country | #298 prev. of 362 | 0.6 |
| Women's Outdoor Track & Field | #110 prev. of 355 | 1.7 |
| Men's Wrestling | #54 prev. of 72 | 0.8 |
| Men's Outdoor Track & Field | #115 prev. of 310 | 1.5 |
| Men's Indoor Track & Field | #90 prev. of 285 | 1.4 |
| Men's Cross Country | #269 prev. of 331 | 0.5 |
| Women's Field Hockey | #65 of 81 | 0.6 |
| Score | 45.3 |
Not sponsored
Each of these still counts 50% of its weight against the score. Why
- Men's Ice Hockey · 21
- Men's Soccer · 18
- Women's Tennis · 16
- Women's Swimming & Diving · 16
- Men's Lacrosse · 14
- Women's Rowing · 13
- Men's Tennis · 13
- Men's Swimming & Diving · 11
- Women's Beach Volleyball · 10
- Women's Ice Hockey · 9
- Men's Volleyball · 7
- Women's Water Polo · 6
- Fencing (coed) · 5
- Men's Water Polo · 5
- Men's Gymnastics · 5
- Women's Bowling · 5
- Skiing (coed) · 4
- Rifle (coed) · 3
- Women's Wrestling · 1