Summit League · Kansas City, MO Projected
Kansas City Roos
Combined rank over time
Combined report card (14 sports)
| Sport | National rank | Share of score |
|---|---|---|
| Men's Basketball | #357 prev. of 365 | 1.7 |
| Women's Basketball | #290 prev. of 363 | 2.7 |
| Women's Softball | #229 prev. of 308 | 1.7 |
| Women's Soccer | #308 of 349 | 1.0 |
| Women's Volleyball | #177 of 348 | 2.6 |
| Men's Soccer | #12 of 213 | 3.5 |
| Women's Tennis | #279 prev. of 306 | 0.6 |
| Men's Golf | #129 of 312 | 2.0 |
| Women's Indoor Track & Field | #269 prev. of 349 | 0.8 |
| Women's Cross Country | #300 prev. of 362 | 0.7 |
| Women's Outdoor Track & Field | #269 prev. of 355 | 0.9 |
| Men's Outdoor Track & Field | #203 prev. of 310 | 1.1 |
| Men's Indoor Track & Field | #188 prev. of 285 | 0.9 |
| Men's Cross Country | #286 prev. of 331 | 0.5 |
| Score | 20.8 |
Not sponsored
Each of these still counts 50% of its weight against the score. Why
- Men's Football · 100
- Men's Baseball · 29
- Men's Ice Hockey · 21
- Women's Swimming & Diving · 16
- Women's Golf · 15
- Women's Gymnastics · 15
- Men's Lacrosse · 14
- Women's Lacrosse · 14
- Women's Rowing · 13
- Men's Tennis · 13
- Men's Wrestling · 13
- Men's Swimming & Diving · 11
- Women's Field Hockey · 11
- Women's Beach Volleyball · 10
- Women's Ice Hockey · 9
- Men's Volleyball · 7
- Women's Water Polo · 6
- Fencing (coed) · 5
- Men's Water Polo · 5
- Men's Gymnastics · 5
- Women's Bowling · 5
- Skiing (coed) · 4
- Rifle (coed) · 3
- Women's Wrestling · 1