Conference USA · Miami, FL · FBS football Projected
FIU Panthers
Combined rank over time
Combined report card (17 sports)
| Sport | National rank | Share of score |
|---|---|---|
| Men's Football | #135 of 266 | 9.8 |
| Men's Basketball | #195 prev. of 365 | 6.6 |
| Women's Basketball | #175 prev. of 363 | 4.8 |
| Men's Baseball | #224 prev. of 308 | 1.8 |
| Women's Softball | #58 prev. of 308 | 3.8 |
| Women's Soccer | #140 of 349 | 2.7 |
| Women's Volleyball | #134 of 348 | 2.7 |
| Men's Soccer | #61 of 213 | 2.4 |
| Women's Tennis | #129 prev. of 306 | 1.7 |
| Women's Swimming & Diving | #72 prev. of 199 | 1.9 |
| Women's Golf | #151 of 291 | 1.4 |
| Women's Indoor Track & Field | #90 prev. of 349 | 1.8 |
| Women's Cross Country | #177 prev. of 362 | 1.3 |
| Women's Outdoor Track & Field | #68 prev. of 355 | 2.0 |
| Men's Outdoor Track & Field | #178 prev. of 310 | 1.1 |
| Men's Cross Country | #210 prev. of 331 | 0.9 |
| Women's Beach Volleyball | #41 prev. of 70 | 0.8 |
| Score | 47.6 |
Not sponsored
Each of these still counts 50% of its weight against the score. Why
- Men's Ice Hockey · 21
- Men's Golf · 15
- Women's Gymnastics · 15
- Men's Lacrosse · 14
- Women's Lacrosse · 14
- Women's Rowing · 13
- Men's Tennis · 13
- Men's Wrestling · 13
- Men's Indoor Track & Field · 11
- Men's Swimming & Diving · 11
- Women's Field Hockey · 11
- Women's Ice Hockey · 9
- Men's Volleyball · 7
- Women's Water Polo · 6
- Fencing (coed) · 5
- Men's Water Polo · 5
- Men's Gymnastics · 5
- Women's Bowling · 5
- Skiing (coed) · 4
- Rifle (coed) · 3
- Women's Wrestling · 1