Metro Conference · Fairfield, CT Projected

Fairfield Stags

XFacebookRedditLinkedInEmail

Combined rank over time

#178#187#196Oct 20Oct 24Oct 20: #183 (41.6)Oct 22: #184 (41.4)Oct 23: #184 (41.4)Oct 24: #191 (41.0)

Combined report card (19 sports)

SportNational rankIndexWeightShare of scoreSource
Men's Basketball #238 prev. of 365 41.4 70.5 5.5 Carried over: 2025-26 final order
Women's Basketball #55 prev. of 363 86.6 47.2 7.7 Carried over: 2025-26 final order
Men's Baseball #159 prev. of 308 53.7 28.9 2.9 Carried over: 2025-26 final order
Women's Softball #215 prev. of 308 37.3 25.4 1.8 Carried over: 2025-26 final order
Women's Soccer #74 of 349 81.1 23.9 3.7 NCAA women's soccer RPI (through games Oct 22, 2026)
Women's Volleyball #144 of 348 62.9 22.9 2.7 NCAA women's volleyball RPI (through games Oct 18, 2026)
Men's Soccer #72 of 213 69.9 18.0 2.4 NCAA men's soccer RPI (through games Oct 23, 2026)
Women's Tennis #171 prev. of 306 49.8 15.6 1.5 Carried over: 2025-26 final order
Women's Swimming & Diving #72 prev. of 199 67.7 15.5 2.0 Carried over: 2025-26 final order
Men's Golf #254 of 312 26.8 15.1 0.8 Clippd D-I men's team rankings (Oct 21, 2026)
Women's Golf #215 of 291 33.6 14.9 0.9 Clippd D-I women's team rankings (Oct 21, 2026)
Men's Lacrosse #58 prev. of 75 30.7 14.4 0.8 Carried over: 2025-26 final order
Women's Lacrosse #27 prev. of 132 82.1 13.5 2.1 Carried over: 2025-26 final order
Women's Rowing #63 prev. of 93 39.4 13.4 1.0 Carried over: 2025-26 final order
Men's Tennis #181 prev. of 237 31.4 13.3 0.8 Carried over: 2025-26 final order
Women's Cross Country #230 prev. of 362 42.9 13.3 1.1 Carried over: 2025-26 final order
Men's Cross Country #250 prev. of 331 32.1 11.2 0.7 Carried over: 2025-26 final order
Men's Swimming & Diving #55 prev. of 137 64.3 11.2 1.4 Carried over: 2025-26 final order
Women's Field Hockey #38 of 81 58.4 11.2 1.2 NCAA field hockey RPI (through games Oct 22, 2026)
Score41.0

Not sponsored

Each of these still counts 50% of its weight against the score. Why

Compare Fairfield with another school