United Athletic Conference · Richmond, KY · FCS football Projected
Eastern Kentucky Colonels
Combined rank over time
Combined report card (18 sports)
| Sport | National rank | Share of score |
|---|---|---|
| Men's Football | #210 of 266 | 5.2 |
| Men's Basketball | #291 prev. of 365 | 3.6 |
| Women's Basketball | #110 prev. of 363 | 6.1 |
| Men's Baseball | #245 prev. of 308 | 1.5 |
| Women's Softball | #165 prev. of 308 | 2.4 |
| Women's Soccer | #153 of 349 | 2.6 |
| Women's Volleyball | #48 of 348 | 3.6 |
| Women's Tennis | #134 prev. of 306 | 1.7 |
| Men's Golf | #233 of 312 | 0.9 |
| Women's Golf | #156 of 291 | 1.4 |
| Men's Tennis | #171 prev. of 237 | 0.8 |
| Women's Indoor Track & Field | #43 prev. of 349 | 2.1 |
| Women's Cross Country | #109 prev. of 362 | 1.7 |
| Women's Outdoor Track & Field | #63 prev. of 355 | 2.0 |
| Men's Outdoor Track & Field | #37 prev. of 310 | 2.0 |
| Men's Indoor Track & Field | #106 prev. of 285 | 1.3 |
| Men's Cross Country | #17 of 331 | 1.9 |
| Women's Beach Volleyball | #46 prev. of 70 | 0.7 |
| Score | 41.5 |
Not sponsored
Each of these still counts 50% of its weight against the score. Why
- Men's Ice Hockey · 21
- Men's Soccer · 18
- Women's Swimming & Diving · 16
- Women's Gymnastics · 15
- Men's Lacrosse · 14
- Women's Lacrosse · 14
- Women's Rowing · 13
- Men's Wrestling · 13
- Men's Swimming & Diving · 11
- Women's Field Hockey · 11
- Women's Ice Hockey · 9
- Men's Volleyball · 7
- Women's Water Polo · 6
- Fencing (coed) · 5
- Men's Water Polo · 5
- Men's Gymnastics · 5
- Women's Bowling · 5
- Skiing (coed) · 4
- Rifle (coed) · 3
- Women's Wrestling · 1