West Coast Conference · Denver, CO Projected
Denver Pioneers
Women's rank over time
Women's report card (9 sports)
| Sport | National rank | Share of score |
|---|---|---|
| Women's Basketball | #293 prev. of 363 | 5.5 |
| Women's Soccer | #278 of 349 | 2.9 |
| Women's Volleyball | #161 of 348 | 5.6 |
| Women's Tennis | #69 prev. of 306 | 5.3 |
| Women's Swimming & Diving | #72 prev. of 199 | 4.4 |
| Women's Golf | #115 of 291 | 4.1 |
| Women's Gymnastics | #23 prev. of 61 | 4.2 |
| Women's Lacrosse | #12 prev. of 132 | 5.3 |
| Skiing (coed) | #3 prev. of 11 | 1.4 |
| Score | 38.6 |
Not sponsored
Each of these still counts 50% of its weight against the score. Why
- Women's Softball · 25
- Women's Rowing · 13
- Women's Indoor Track & Field · 13
- Women's Cross Country · 13
- Women's Outdoor Track & Field · 13
- Women's Field Hockey · 11
- Women's Beach Volleyball · 10
- Women's Ice Hockey · 9
- Women's Water Polo · 6
- Fencing (coed) · 5
- Women's Bowling · 5
- Rifle (coed) · 3
- Women's Wrestling · 1