West Coast Conference · Denver, CO Projected
Denver Pioneers
Men's rank over time
Men's report card (8 sports)
| Sport | National rank | Share of score |
|---|---|---|
| Men's Basketball | #245 prev. of 365 | 10.4 |
| Men's Ice Hockey | #4 of 45 | 7.2 |
| Men's Soccer | #66 of 213 | 4.9 |
| Men's Golf | #107 of 312 | 3.9 |
| Men's Lacrosse | #33 prev. of 75 | 3.3 |
| Men's Tennis | #102 prev. of 237 | 3.1 |
| Men's Swimming & Diving | #55 prev. of 137 | 2.7 |
| Skiing (coed) | #3 prev. of 11 | 1.3 |
| Score | 36.7 |
Not sponsored
Each of these still counts 50% of its weight against the score. Why
- Men's Football · 100
- Men's Baseball · 29
- Men's Wrestling · 13
- Men's Outdoor Track & Field · 13
- Men's Indoor Track & Field · 11
- Men's Cross Country · 11
- Men's Volleyball · 7
- Fencing (coed) · 5
- Men's Water Polo · 5
- Men's Gymnastics · 5
- Rifle (coed) · 3