Atlantic Coast Conference · Clemson, SC · FBS football Projected

Clemson Tigers

XFacebookRedditLinkedInEmail

Women's rank over time

#21#27#32Oct 20Nov 3Oct 20: #26 (74.8)Oct 22: #26 (74.8)Oct 23: #27 (74.8)Oct 24: #27 (74.6)Nov 3: #26 (74.8)

Women's report card (12 sports)

SportNational rankIndexWeightShare of scoreSource
Women's Basketball #38 prev. of 363 90.8 47.2 16.1 Carried over: 2025-26 final order
Women's Softball #24 prev. of 308 93.3 25.4 8.9 Carried over: 2025-26 final order
Women's Soccer #28 of 349 93.0 23.9 8.4 NCAA women's soccer RPI (through games Nov 2, 2026)
Women's Volleyball #188 of 348 51.5 22.9 4.4 NCAA women's volleyball RPI (through games Nov 1, 2026)
Women's Tennis #25 prev. of 306 92.9 15.6 5.4 Carried over: 2025-26 final order
Women's Golf #65 of 291 80.1 14.9 4.5 Clippd D-I women's team rankings (Oct 28, 2026)
Women's Gymnastics #14 prev. of 61 80.5 14.9 4.5 Carried over: 2025-26 final order
Women's Lacrosse #10 prev. of 132 93.8 13.5 4.8 Carried over: 2025-26 final order
Women's Rowing #35 prev. of 93 66.7 13.4 3.4 Carried over: 2025-26 final order
Women's Indoor Track & Field #10 prev. of 349 97.7 13.3 4.9 Carried over: 2025-26 final order
Women's Cross Country #12 of 362 97.3 13.3 4.9 USTFCCCA DI women's cross country coaches' poll, week 6 (Nov 3, 2026)
Women's Outdoor Track & Field #15 prev. of 355 96.4 13.2 4.8 Carried over: 2025-26 final order
Score74.8

Not sponsored

Each of these still counts 50% of its weight against the score. Why

Compare Clemson with another school