Big South Conference · North Charleston, SC · FCS football Projected
Charleston Southern Buccaneers
Combined rank over time
Combined report card (16 sports)
| Sport | National rank | Share of score |
|---|---|---|
| Men's Football | #187 of 266 | 6.7 |
| Men's Basketball | #241 prev. of 365 | 5.2 |
| Women's Basketball | #330 prev. of 363 | 1.6 |
| Men's Baseball | #131 prev. of 308 | 3.3 |
| Women's Softball | #272 prev. of 308 | 1.0 |
| Women's Soccer | #330 of 349 | 0.6 |
| Women's Volleyball | #199 of 348 | 2.0 |
| Women's Tennis | #103 prev. of 306 | 2.0 |
| Men's Golf | #247 of 312 | 0.8 |
| Women's Golf | #168 of 291 | 1.3 |
| Women's Indoor Track & Field | #119 prev. of 349 | 1.7 |
| Women's Cross Country | #209 prev. of 362 | 1.2 |
| Women's Outdoor Track & Field | #35 prev. of 355 | 2.2 |
| Men's Outdoor Track & Field | #167 prev. of 310 | 1.2 |
| Men's Indoor Track & Field | #182 prev. of 285 | 0.9 |
| Men's Cross Country | #118 prev. of 331 | 1.4 |
| Score | 33.0 |
Not sponsored
Each of these still counts 50% of its weight against the score. Why
- Men's Ice Hockey · 21
- Men's Soccer · 18
- Women's Swimming & Diving · 16
- Women's Gymnastics · 15
- Men's Lacrosse · 14
- Women's Lacrosse · 14
- Women's Rowing · 13
- Men's Tennis · 13
- Men's Wrestling · 13
- Men's Swimming & Diving · 11
- Women's Field Hockey · 11
- Women's Beach Volleyball · 10
- Women's Ice Hockey · 9
- Men's Volleyball · 7
- Women's Water Polo · 6
- Fencing (coed) · 5
- Men's Water Polo · 5
- Men's Gymnastics · 5
- Women's Bowling · 5
- Skiing (coed) · 4
- Rifle (coed) · 3
- Women's Wrestling · 1