Coastal Athletic Association · Charleston, SC Projected
Charleston Cougars
Combined rank over time
Combined report card (16 sports)
| Sport | National rank | Share of score |
|---|---|---|
| Men's Basketball | #165 prev. of 365 | 8.3 |
| Women's Basketball | #100 prev. of 363 | 7.0 |
| Men's Baseball | #174 prev. of 308 | 2.8 |
| Women's Softball | #156 prev. of 308 | 2.7 |
| Women's Soccer | #228 of 349 | 1.9 |
| Women's Volleyball | #54 of 348 | 3.9 |
| Men's Soccer | #49 of 213 | 2.8 |
| Women's Tennis | #152 prev. of 306 | 1.7 |
| Men's Golf | #39 of 312 | 2.7 |
| Women's Golf | #51 of 291 | 2.5 |
| Men's Tennis | #171 prev. of 237 | 0.9 |
| Women's Indoor Track & Field | #240 prev. of 349 | 1.0 |
| Women's Cross Country | #201 prev. of 362 | 1.3 |
| Women's Outdoor Track & Field | #248 prev. of 355 | 1.0 |
| Men's Cross Country | #195 prev. of 331 | 1.0 |
| Women's Beach Volleyball | #56 prev. of 70 | 0.5 |
| Score | 42.1 |
Not sponsored
Each of these still counts 50% of its weight against the score. Why
- Men's Football · 100
- Men's Ice Hockey · 21
- Women's Swimming & Diving · 16
- Women's Gymnastics · 15
- Men's Lacrosse · 14
- Women's Lacrosse · 14
- Women's Rowing · 13
- Men's Wrestling · 13
- Men's Outdoor Track & Field · 13
- Men's Indoor Track & Field · 11
- Men's Swimming & Diving · 11
- Women's Field Hockey · 11
- Women's Ice Hockey · 9
- Men's Volleyball · 7
- Women's Water Polo · 6
- Fencing (coed) · 5
- Men's Water Polo · 5
- Men's Gymnastics · 5
- Women's Bowling · 5
- Skiing (coed) · 4
- Rifle (coed) · 3
- Women's Wrestling · 1