Atlantic Coast Conference · Berkeley, CA · FBS football Projected
California Golden Bears
Combined rank over time
Combined report card (28 sports)
| Sport | National rank | Share of score |
|---|---|---|
| Men's Football | #77 of 266 | 12.0 |
| Men's Basketball | #73 prev. of 365 | 9.4 |
| Women's Basketball | #51 prev. of 363 | 6.7 |
| Men's Baseball | #62 prev. of 308 | 3.8 |
| Women's Softball | #139 prev. of 308 | 2.4 |
| Women's Soccer | #89 of 349 | 3.0 |
| Women's Volleyball | #49 of 348 | 3.2 |
| Men's Soccer | #64 of 213 | 2.1 |
| Women's Tennis | #22 prev. of 306 | 2.4 |
| Women's Swimming & Diving | #4 of 199 | 2.5 |
| Men's Golf | #51 of 312 | 2.1 |
| Women's Golf | #58 of 291 | 2.0 |
| Women's Gymnastics | #15 prev. of 61 | 1.9 |
| Women's Lacrosse | #78 prev. of 132 | 1.0 |
| Women's Rowing | #8 prev. of 93 | 2.0 |
| Men's Tennis | #35 prev. of 237 | 1.9 |
| Women's Indoor Track & Field | #37 prev. of 349 | 2.0 |
| Women's Cross Country | #82 prev. of 362 | 1.7 |
| Women's Outdoor Track & Field | #68 prev. of 355 | 1.8 |
| Men's Outdoor Track & Field | #80 prev. of 310 | 1.6 |
| Men's Indoor Track & Field | #70 prev. of 285 | 1.4 |
| Men's Cross Country | #109 prev. of 331 | 1.3 |
| Men's Swimming & Diving | #4 of 137 | 1.8 |
| Women's Field Hockey | #16 of 81 | 1.5 |
| Women's Beach Volleyball | #8 prev. of 70 | 1.4 |
| Women's Water Polo | #2 prev. of 36 | 1.0 |
| Men's Water Polo | #4 of 30 | 0.7 |
| Men's Gymnastics | #7 prev. of 12 | 0.4 |
| Score | 75.1 |
Not sponsored
Each of these still counts 50% of its weight against the score. Why
- Men's Ice Hockey · 21
- Men's Lacrosse · 14
- Men's Wrestling · 13
- Women's Ice Hockey · 9
- Men's Volleyball · 7
- Fencing (coed) · 5
- Women's Bowling · 5
- Skiing (coed) · 4
- Rifle (coed) · 3
- Women's Wrestling · 1