Big West Conference · Bakersfield, CA Projected
Cal State Bakersfield Roadrunners
Combined rank over time
Combined report card (16 sports)
| Sport | National rank | Share of score |
|---|---|---|
| Men's Basketball | #330 prev. of 365 | 2.6 |
| Women's Basketball | #308 prev. of 363 | 2.2 |
| Men's Baseball | #236 prev. of 308 | 1.8 |
| Women's Softball | #275 prev. of 308 | 1.0 |
| Women's Soccer | #322 of 349 | 0.8 |
| Women's Volleyball | #215 of 348 | 2.0 |
| Men's Soccer | #92 of 213 | 2.2 |
| Women's Swimming & Diving | #155 prev. of 199 | 0.9 |
| Women's Golf | #191 of 291 | 1.2 |
| Women's Indoor Track & Field | #314 prev. of 349 | 0.5 |
| Women's Cross Country | #313 prev. of 362 | 0.6 |
| Women's Outdoor Track & Field | #244 prev. of 355 | 1.0 |
| Men's Wrestling | #62 prev. of 72 | 0.6 |
| Men's Outdoor Track & Field | #239 prev. of 310 | 0.8 |
| Men's Swimming & Diving | #118 prev. of 137 | 0.5 |
| Women's Beach Volleyball | #48 prev. of 70 | 0.7 |
| Score | 19.4 |
Not sponsored
Each of these still counts 50% of its weight against the score. Why
- Men's Football · 100
- Men's Ice Hockey · 21
- Women's Tennis · 16
- Men's Golf · 15
- Women's Gymnastics · 15
- Men's Lacrosse · 14
- Women's Lacrosse · 14
- Women's Rowing · 13
- Men's Tennis · 13
- Men's Indoor Track & Field · 11
- Men's Cross Country · 11
- Women's Field Hockey · 11
- Women's Ice Hockey · 9
- Men's Volleyball · 7
- Women's Water Polo · 6
- Fencing (coed) · 5
- Men's Water Polo · 5
- Men's Gymnastics · 5
- Women's Bowling · 5
- Skiing (coed) · 4
- Rifle (coed) · 3
- Women's Wrestling · 1