Big West Conference · San Luis Obispo, CA · FCS football Projected
Cal Poly Mustangs
Combined rank over time
Combined report card (20 sports)
| Sport | National rank | Share of score |
|---|---|---|
| Men's Football | #218 of 266 | 4.6 |
| Men's Basketball | #227 prev. of 365 | 5.4 |
| Women's Basketball | #341 prev. of 363 | 1.3 |
| Men's Baseball | #19 prev. of 308 | 4.7 |
| Women's Softball | #278 prev. of 308 | 0.8 |
| Women's Soccer | #184 of 349 | 2.2 |
| Women's Volleyball | #80 of 348 | 3.2 |
| Men's Soccer | #114 of 213 | 1.6 |
| Women's Tennis | #95 prev. of 306 | 2.0 |
| Men's Golf | #106 of 312 | 1.8 |
| Women's Golf | #127 of 291 | 1.6 |
| Men's Tennis | #88 prev. of 237 | 1.5 |
| Women's Indoor Track & Field | #117 prev. of 349 | 1.6 |
| Women's Cross Country | #65 prev. of 362 | 1.9 |
| Women's Outdoor Track & Field | #63 prev. of 355 | 1.9 |
| Men's Wrestling | #39 of 72 | 1.2 |
| Men's Outdoor Track & Field | #37 prev. of 310 | 2.0 |
| Men's Indoor Track & Field | #128 prev. of 285 | 1.2 |
| Men's Cross Country | #92 prev. of 331 | 1.5 |
| Women's Beach Volleyball | #6 prev. of 70 | 1.6 |
| Score | 43.6 |
Not sponsored
Each of these still counts 50% of its weight against the score. Why
- Men's Ice Hockey · 21
- Women's Swimming & Diving · 16
- Women's Gymnastics · 15
- Men's Lacrosse · 14
- Women's Lacrosse · 14
- Women's Rowing · 13
- Men's Swimming & Diving · 11
- Women's Field Hockey · 11
- Women's Ice Hockey · 9
- Men's Volleyball · 7
- Women's Water Polo · 6
- Fencing (coed) · 5
- Men's Water Polo · 5
- Men's Gymnastics · 5
- Women's Bowling · 5
- Skiing (coed) · 4
- Rifle (coed) · 3
- Women's Wrestling · 1