Mid-American Conference · Buffalo, NY · FBS football Projected
Buffalo Bulls
Combined rank over time
Combined report card (16 sports)
| Sport | National rank | Share of score |
|---|---|---|
| Men's Football | #128 of 266 | 10.5 |
| Men's Basketball | #197 prev. of 365 | 6.7 |
| Women's Basketball | #309 prev. of 363 | 2.0 |
| Women's Softball | #195 prev. of 308 | 2.0 |
| Women's Soccer | #174 of 349 | 2.4 |
| Women's Volleyball | #147 of 348 | 2.6 |
| Women's Tennis | #171 prev. of 306 | 1.4 |
| Women's Swimming & Diving | #112 prev. of 199 | 1.4 |
| Men's Tennis | #102 prev. of 237 | 1.5 |
| Women's Indoor Track & Field | #190 prev. of 349 | 1.3 |
| Women's Cross Country | #154 prev. of 362 | 1.5 |
| Women's Outdoor Track & Field | #203 prev. of 355 | 1.2 |
| Men's Wrestling | #51 prev. of 72 | 0.9 |
| Men's Outdoor Track & Field | #199 prev. of 310 | 1.0 |
| Men's Indoor Track & Field | #169 prev. of 285 | 1.0 |
| Men's Cross Country | #136 prev. of 331 | 1.3 |
| Score | 38.9 |
Not sponsored
Each of these still counts 50% of its weight against the score. Why
- Men's Baseball · 29
- Men's Ice Hockey · 21
- Men's Soccer · 18
- Men's Golf · 15
- Women's Golf · 15
- Women's Gymnastics · 15
- Men's Lacrosse · 14
- Women's Lacrosse · 14
- Women's Rowing · 13
- Men's Swimming & Diving · 11
- Women's Field Hockey · 11
- Women's Beach Volleyball · 10
- Women's Ice Hockey · 9
- Men's Volleyball · 7
- Women's Water Polo · 6
- Fencing (coed) · 5
- Men's Water Polo · 5
- Men's Gymnastics · 5
- Women's Bowling · 5
- Skiing (coed) · 4
- Rifle (coed) · 3
- Women's Wrestling · 1