Patriot League · Lewisburg, PA · FCS football Projected
Bucknell Bison
Combined rank over time
Combined report card (27 sports)
| Sport | National rank | Share of score |
|---|---|---|
| Men's Football | #255 of 266 | 2.2 |
| Men's Basketball | #334 prev. of 365 | 2.0 |
| Women's Basketball | #297 prev. of 363 | 2.0 |
| Men's Baseball | #152 prev. of 308 | 2.6 |
| Women's Softball | #292 prev. of 308 | 0.6 |
| Women's Soccer | #177 of 349 | 2.1 |
| Women's Volleyball | #260 of 348 | 1.2 |
| Men's Soccer | #105 of 213 | 1.6 |
| Women's Tennis | #280 prev. of 306 | 0.4 |
| Women's Swimming & Diving | #105 prev. of 199 | 1.3 |
| Men's Golf | #270 of 312 | 0.5 |
| Women's Golf | #129 of 291 | 1.5 |
| Men's Lacrosse | #44 prev. of 75 | 1.1 |
| Women's Lacrosse | #52 prev. of 132 | 1.4 |
| Women's Rowing | #42 prev. of 93 | 1.3 |
| Men's Tennis | #181 prev. of 237 | 0.7 |
| Women's Indoor Track & Field | #226 prev. of 349 | 0.9 |
| Women's Cross Country | #57 prev. of 362 | 1.9 |
| Women's Outdoor Track & Field | #29 prev. of 355 | 2.0 |
| Men's Wrestling | #36 of 72 | 1.2 |
| Men's Outdoor Track & Field | #144 prev. of 310 | 1.2 |
| Men's Indoor Track & Field | #147 prev. of 285 | 1.0 |
| Men's Cross Country | #101 prev. of 331 | 1.3 |
| Men's Swimming & Diving | #66 prev. of 137 | 1.0 |
| Women's Field Hockey | #47 of 81 | 0.9 |
| Women's Water Polo | #27 prev. of 36 | 0.3 |
| Men's Water Polo | #24 of 30 | 0.2 |
| Score | 34.7 |
Not sponsored
Each of these still counts 50% of its weight against the score. Why
- Men's Ice Hockey · 21
- Women's Gymnastics · 15
- Women's Beach Volleyball · 10
- Women's Ice Hockey · 9
- Men's Volleyball · 7
- Fencing (coed) · 5
- Men's Gymnastics · 5
- Women's Bowling · 5
- Skiing (coed) · 4
- Rifle (coed) · 3
- Women's Wrestling · 1